Lambeth College boss gets 13% pay rise - biggest pay hike in London
13 June 2014
Lambeth College gave its principal a massive 12.9% pay rise last year - the highest increase for any London college, according to government figures.
- Analysis of pay for all London college bosses reveals handful of handsome rises
- Lambeth College bucks overall trend with massive 13% rise
- City & Islington College tops pay table with 拢175,000 salary
Lambeth College is currently involved in a bitter dispute with staff over changes to new contracts. Members of 樱花动漫 walked out on indefinite strike action last Tuesday (3 June) and members of the trade union UNISON were also on strike yesterday and Wednesday.
樱花动漫 analysed the pay of all the capital's college principals (see table below) and discovered that half of London's college bosses saw their pay remain the same or fall between 2012 and 2013.
Staff at Lambeth College have not had any sort of pay rise for four years, yet the principal's post received a 拢17,000 increase in just one year to take the salary up to a very handsome 拢149,000.
樱花动漫 says the controversial contracts at Lambeth College would create a two-tier workforce with new staff on inferior terms that would increase working hours, cut sick pay and reduce holiday entitlements.
Other colleges in London providing large year-on-year increases include Stanmore College (12.1%), Tower Hamlets College (9.0%) and Hackney Community College (7.6%). With a salary of 拢175,000 City & Islington College is the capital's most generous when it comes to the principal's salary.
樱花动漫 regional official, Una O'Brien, said: 'While staff have been told the only way to secure the college's future is for them to accept lower pay and worse conditions, the college hikes up the principal's pay by 13% - the biggest rise in London.
'Staff now fighting to save their terms and conditions have seen their pension contributions shoot up and their wages fall way behind the cost of living. The message this sends to students and staff at Lambeth is that while others must tighten their belts, those at the top will carry on regardless.
'After this latest embarrassing revelation, the time has surely come for principal Mark Silverman to at last agree to real dialogue with the staff and their unions so we can end this dispute and get on with serving our community.'
College | 2011/12 | 2012/13 | Increase |
Lambeth College | 拢132,000 | 拢149,000 | 12.9% |
Stanmore College | 拢116,000 | 拢130,000 | 12.1% |
Tower Hamlets College | 拢122,000 | 拢133,000 | 9.0% |
Hackney Community College | 拢118,000 | 拢127,000 | 7.6% |
Barking & Dagenham College | 拢134,000 | 拢143,000 | 6.7% |
Bromley College of F&HE | 拢123,000 | 拢131,000 | 6.5% |
Newham College of FE | 拢150,000 | 拢159,000 | 6.0% |
City & Islington College | 拢166,000 | 拢175,000 | 5.4% |
Working Men's College | 拢111,000 | 拢117,000 | 5.4% |
Bexley College | 拢100,000 | 拢105,000 | 5.0% |
Harrow College | 拢121,000 | 拢125,000 | 3.3% |
Croydon College | 拢151,000 | 拢155,000 | 2.6% |
West Thames College | 拢114,000 | 拢116,000 | 1.8% |
Morley College | 拢91,000 | 拢92,000 | 1.1% |
Redbridge College | 拢118,000 | 拢119,000 | 0.8% |
Westminster Kingsway College | 拢139,000 | 拢140,000 | 0.7% |
Uxbridge College | 拢140,000 | 拢141,000 | 0.7% |
College of North West London | 拢141,000 | 拢142,000 | 0.7% |
South Thames College | 拢154,000 | 拢154,000 | 0.0% |
The College of Haringey, Enfield & NE London | 拢145,000 | 拢145,000 | 0.0% |
Ealing, Hammersmith & West London College | 拢140,000 | 拢140,000 | 0.0% |
Richmond upon Thames College | 拢122,000 | 拢122,000 | 0.0% |
Waltham Forest College | 拢122,000 | 拢122,000 | 0.0% |
City of Westminster College | 拢120,000 | 拢120,000 | 0.0% |
Workers' Educational Association | 拢120,000 | 拢120,000 | 0.0% |
Capel Manor College | 拢114,000 | 拢114,000 | 0.0% |
Barnet & Southgate College | 拢111,000 | 拢111,000 | 0.0% |
LeSoCo* | 拢154,000 | 拢153,000 | -0.6% |
Greenwich Community College | 拢134,000 | 拢120,000 | -10.4% |
Havering College of F&HE | 拢143,000 | 拢123,000 | -14.0% |
Kingston College | 拢128,000 | 拢103,000 | -19.5% |
Carshalton College | 拢64,000 | 拢49,000 | -23.4% |
Richmond Adult Community College | 拢130,000 | 拢90,000 | -30.8% |
*Highest of two merged colleges taken | |||
No data available for Kensington and Chelsea College |
- PrintPrint this page
- Share
Comments