Unpaid overtime by teaching professionals shoots up
1 March 2013
Teaching and educational professionals are clocking up an extra hour and a half a week of unpaid overtime compared to last year, according to new figures released today. 樱花动漫 said the figures, released by the TUC, highlighted how teachers and lecturers continue to go above and beyond the call of duty.
The TUC's analysis reveals that teaching professionals are still one of the groups most likely to clock up unpaid overtime as over half (52.4%) do extra hours each week and, on average, put in an extra 11.1hours. Last year a similar proportion of teaching professionals (55.6%) were doing unpaid overtime, but they were clocking up, on average, 9.6 extra unpaid hours a week.
樱花动漫 general secretary, Sally Hunt, said: 'Today's figures confirm that our teachers and lecturers continue to go above and beyond the call of duty. While the government cuts resources, staff continue to deliver for their students, despite the worrying increase of their workloads.
'This simply is not sustainable and the government cannot continue to expect more for less. Long working hours impact on staff and students and on the education students receive.'
Repeated occupational stress surveys carried out by 樱花动漫 of teaching staff in UK further and higher education show that large numbers are working more than 50 hours a week. 樱花动漫 has recently launched a workload campaign to combat excessive working hours and stress. More on that can be found at
Today marks the TUC's Work Your Proper Hours Day - the day when the average person who does unpaid overtime would start to get paid if they did all their unpaid overtime at the start of the year. Overall, one in five people (20.2%) does unpaid overtime and, on average, they put in an extra 7.3hours a week.More details are available at
Top ten occupations most likely to work unpaid overtime (2012 Labour Force Survey)
Occupation | Number working unpaid overtime | Proportion working unpaid overtime (per cent) | Average weekly hours of unpaid overtime |
Financial institution managers and directors | 52,085 | 60.5 | 11.4 |
Research and development managers | 17,955 | 54.5 | 6.5 |
Teaching and educational professionals | 712,322 | 52.4 | 11.1 |
Health and social services managers and directors | 45,579 | 51.0 | 7.9 |
Legal professionals | 62,788 | 49.6 | 9.7 |
Media professionals | 50,018 | 49.0 | 7.1 |
Business, research and admin professionals | 261,661 | 46.7 | 7.5 |
Functional managers and directors | 300,826 | 46.5 | 9.7 |
Architects, town planners and surveyors | 80,391 | 44.7 | 6.7 |
Production managers and directors | 169,772 | 43.9 | 8.8 |
Quality and regulatory professionals | 45,592 | 42.2 | 7.0 |
Top ten occupations for unpaid overtime (2011 Labour Force Survey)
Occupation | Number working unpaid overtime | Proportion working unpaid overtime (per cent) | Average weekly hours of unpaid overtime |
Teaching and educational professionals | 723,997 | 55.6 | 9.6 |
Financial institution managers and directors | 49,632 | 52.7 | 10.2 |
Health and social services managers and directors | 51,860 | 50.5 | 6.9 |
Media professionals | 49,250 | 50 | 7.4 |
Functional managers and directors | 293,053 | 47.2 | 8.5 |
Research and development managers | 16,544 | 46.9 | 5.4 |
Business, research and admin professionals | 252,415 | 46.4 | 7.4 |
Legal professionals | 56,484 | 46.2 | 8.4 |
Quality and regulatory professionals | 43,799 | 43.1 | 6.9 |
Architects, town planners and surveyors | 77,139 | 42.8 | 6.9 |
Managers and directors in transport and logistics | 67,951 | 42.4 | 7.5 |
- PrintPrint this page
- Share
Comments