Top 20 with degrees
13 October 2009
The top 20 constituencies with degrees
- The data within the report comes from the Annual Population Survey which is a combined survey of households in Britain. The datasets were extracted from and are subject to ONS Crown Copyright.
% with at least degree/NVQ 4 | |||||
2005 | 2006 | 2007 | 2008 | ||
---|---|---|---|---|---|
Constituency | % of working age population | % of working age population | % of working age population | % of working age population | Overall progress |
Richmond Park | 51.24% | 55.38% | 60.08% | 63.61% | +12.37% |
Bristol West | 63.04% | 58.16% | 59.41% | 62.49% | -0.55% |
Kensington and Chelsea | 55.56% | 52.77% | 54.15% | 62.25% | +6.70% |
Hampstead and Highgate | 54.42% | 52.52% | 59.82% | 61.38% | +6.95% |
Hornsey and Wood Green | 47.77% | 55.20% | 56.88% | 59.77% | +12.00% |
Manchester, Withington | 50.35% | 52.37% | 54.35% | 59.54% | +9.19% |
Sheffield, Hallam | 45.96% | 53.02% | 54.24% | 59.53% | +13.58% |
Battersea | 57.42% | 54.18% | 65.99% | 58.61% | +1.18% |
Tooting | 46.16% | 51.25% | 57.82% | 58.30% | +12.13% |
Hammersmith and Fulham | 51.20% | 57.02% | 58.15% | 58.02% | +6.82% |
Dulwich and West Norwood | 48.90% | 49.93% | 55.69% | 56.40% | +7.50% |
Cities of London and Westminster | 45.95% | 48.41% | 59.85% | 55.24% | +9.30% |
Edinburgh North and Leith | 49.13% | 48.38% | 48.91% | 54.76% | +5.63% |
Putney | 35.87% | 50.00% | 44.77% | 54.35% | +18.48% |
Cambridge | 46.42% | 47.29% | 46.55% | 53.74% | +7.32% |
Wimbledon | 53.69% | 52.93% | 55.66% | 53.32% | -0.37% |
Glasgow North | 46.63% | 50.44% | 48.74% | 52.82% | +6.19% |
East Dunbartonshire | 46.63% | 49.50% | 51.57% | 52.65% | +6.03% |
Twickenham | 45.00% | 51.37% | 54.45% | 52.04% | +7.04% |
Hackney North and Stoke Newington | 28.73% | 32.39% | 37.48% | 50.46% | +21.74% |
Average | 48.84% | 57.22% | +8.38 |
- PrintPrint this page
- Share